Menu
EMI Plan Details | Tenures | Processing Fee | ||
Flat | % | |||
Issuing Bank: | IndusInd Bank | 3 months | - | 13 |
Plan Name: | IndusInd EMI | 6 months | - | 13 |
Paid By: | Customer | 9 months | - | 13 |
Card Types: | Visa, MasterCard, American Express | 12 months | - | 12 |
18 months | - | 12 | ||
24 months | - | 12 | ||
36 months | - | 12 | ||
Issuing Bank: | ICICI Bank | 3 months | - | 12.99 |
Plan Name: | ICICI EMI | 6 months | - | 13.99 |
Paid By: | Customer | 9 months | - | 13.99 |
Card Types: | Visa, MasterCard, American Express | 12 months | - | 13.99 |
Issuing Bank: | Axis Bank | 3 months | - | 13 |
Plan Name: | Axis EMI | 6 months | - | 13 |
Paid By: | Customer | 9 months | - | 14 |
Card Types: | Visa, MasterCard | 12 months | - | 14 |
Issuing Bank: | Yes bank | 3 months | - | 13 |
Plan Name: | Yes Bank | 6 months | - | 13 |
Paid By: | Customer | 9 months | - | 14 |
Card Types: | Visa, MasterCard | 12 months | - | 14 |
18 months | - | 15 | ||
24 months | - | 15 | ||
Issuing Bank: | RBL Bank | 3 months | - | 13 |
Plan Name: | Ratnakar Bank Limited EMI | 6 months | - | 14 |
Paid By: | Customer | 9 months | - | 15 |
Card Types: | Visa, MasterCard | 12 months | - | 15 |
18 months | - | 15 | ||
24 months | - | 15 | ||
Issuing Bank: | IDBI Bank | 3 months | - | 13 |
Plan Name: | IDBI Bank | 6 months | - | 13 |
Paid By: | Customer | 9 months | - | 13 |
Card Types: | Visa, MasterCard | 12 months | - | 13 |
Issuing Bank: | Kotak Mahindra Bank | 3 months | - | 12 |
Plan Name: | Kotak EMI | 6 months | - | 12 |
Paid By: | Customer | 9 months | - | 14 |
Card Types: | Visa, MasterCard | 12 months | - | 14 |
18 months | - | 15 | ||
24 months | - | 15 | ||
Issuing Bank: | HDFC Bank |
30 months
|
-
|
28
|
Plan Name: | FlexiPay EMI HDFC | |||
Paid By: | Customer | 60 months | - | 28 |
Card Types: | 90 months | - | 28 | |
Issuing Bank: | Corporation Bank |
6 months
|
-
|
16
|
Plan Name: | Corporation Bank EMI | |||
Paid By: | Customer | 24 months | - | 18 |
Card Types: | Visa, MasterCard | 12 months | - | 18 |
Issuing Bank: | Bank Of Baroda | 3 months | - | 13 |
Plan Name: | Bank of Baroda | 6 months | - | 13 |
Paid By: | Customer | 9 months | - | 13 |
Card Types: | Visa, MasterCard | 12 months | - | 13 |
18 months | - | 15 | ||
24 months | - | 15 | ||
36 months | - | 15 | ||
Issuing Bank: | HSBC Bank | 3 months | - | 12.5 |
Plan Name: | HSBC Bank | 6 months | - | 12.5 |
Paid By: | Customer | 9 months | - | 13.5 |
Card Types: | Visa, MasterCard | 12 months | - | 13.5 |
18 months | - | 13.5 | ||
Issuing Bank: | Standard Chartered Bank | 3 months | - | 13 |
Plan Name: | SCB Bank EMI | 6 months | - | 13 |
Paid By: | Customer | 9 months | - | 14 |
Card Types: | Visa, MasterCard | 12 months | - | 14 |
18 months | - | 15 | ||
24 months | - | 15 | ||
Issuing Bank: | HDFC Bank | 3 months | 199 | 16 |
Plan Name: | HDFC DC EMI | 6 months | 199 | 16 |
Paid By: | Customer | 9 months | 199 | 16 |
Card Types: | Visa, MasterCard | 12 months | 199 | 16 |
18 months | 199 | 16 |